Centrally located on Virginia Avenue, 1510 Virginia Avenue is a perfect spot for any group looking to be in the middle of the off-Grounds nightlife scene! Only 1 block to both Beta Bridge and 14th Street, the UTS bus routes are always convenient and there are abundant parking options.
Live in the HEART of the UVa Fraternity & Sorority Area at the 1510 Virginia Avenue! Looking for a Satellite Apartment for 4th Year? Didn't get the room you wanted at your Fraternity or Sorority House? That's OK, stop by 1510 Virginia Avenue and see why it's the most popular listing in the neighborhood!
Check out these Stylish 4 Bedroom, 2 Bathroom Apartments available in Single Level or Townhouse Style Floor Plans. Featuring Granite Countertops, Stainless Steel Appliances, Balcony off Living Room, Washer/Dryer, Central Heat/AC, Hardwood Floors. HD Video recording of common areas and parking lot 24/7. Electronic Key Fob Entry to Building. Five minute walk to Corner, Seven minute walk to Grounds. Assigned, Off-Street Parking Available.
Walk to Grounds
0.2 miles to the Beta Bridge
0.3 miles to the Corner
0.4 miles to the Rotunda
0.6 miles to Newcomb Hall
Unit | Description | Rate | Status | |
Unit 001 | 4 BR, 2 BTH | $1190/tenant per month | Available | Floorplan |
Unit 002 | 2 BR, 1 BTH | $1228/tenant per month | Available | Floorplan |
Unit 003 | 4 BR, 2 BTH | $1190/tenant per month | Available | Floorplan |
Unit 101 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 102 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Tower 103 | 4 BR, 3 BTH | $1284/tenant per month | Available | Floorplan |
Tower 104 | 4 BR, 3 BTH | $1284/tenant per month | Available | Floorplan |
Unit 105 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 106 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 201 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 202 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 205 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 206 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 301 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 302 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 305 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 306 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 401 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 402 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Penthouse 403 | 4 BR, 4 BTH | $1293/tenant per month | Available | Floorplan |
Penthouse 404 | 4 BR, 4 BTH | $1293/tenant per month | Available | Floorplan |
Unit 405 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
Unit 406 | 4 BR, 2 BTH | $1246/tenant per month | Available | Floorplan |
New! Suite Option 1 | Featuring 2 room suite with private bath | Floorplan | ||
New! Suite Option 2 | Featuring 2 room suite with private bath | Floorplan |
Call Office for Availability!
All Floorplans are Approximate & Should Not Be Considered Comprehensive Representations of Flooring Material, Dimensions, Window Placements or Any Other Aspect of the Apartment Interior. CBS Rentals strongly urges all prospective tenants to tour EVERY ROOM of the property BEFORE signing a lease.
Equal Housing Opportunity |