Named “2011 Outstanding Sustainable Development” by the City of Charlottesville Planning Commission.
The Greenhouse is the Only LEED CERTIFIED Student Rental Apartment Building in Central Virginia. All Units Feature Bamboo Flooring, Granite Countertops, EnergyStar Appliances, Water Saving Plumbing Fixtures and Programmable Thermostats. The Building Boasts Rooftop Solar Panels for House Lighting, Electronic Key Code Building Entry & Security Cameras.
What is LEED? Leadership in Energy & Environmental Design is an internationally recognized green building certification system, providing third-party verification that a building or community was designed and built using strategies intended to improve performance in metrics such as energy savings, water efficiency, CO2 emissions reduction, improved indoor environmental quality, and stewardship of resources and sensitivity to their impacts.
CBS Rentals conceptualized the Greenhouse project on the strength of three contributing factors. First, the University of Virginia students who created a palpable demand for local Green initiatives through student governance and grassroots environmental organizations. Secondly, both the City of Charlottesville and the University of Virginia who continue to stress the importance of Green technologies through policy and development. Lastly, the Greenhouse project represents an opportunity to create a viable blueprint to all private developers in Charlottesville for a successful, LEED certified product.
| Unit | Description | Rate | Status | |
| Unit 101 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 102 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 103 | 4 BR, 3 BTH | LEASED | Floorplan | |
| Unit 104 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 201 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 202 | 4 BR, 4 BTH | $1443/tenant per month | Available | Floorplan |
| Unit 203 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 204 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 301 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 302 | 4 BR, 3 BTH with Private Terrace | $1443/tenant per month | Available | Floorplan |
| Unit 303 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 304 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 401 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 402 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 403 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| Unit 404 | 4 BR, 3 BTH | $1428/tenant per month | Available | Floorplan |
| New! Suite Option | Featuring 2 room suite with private bath | LEASED | Floorplan |
| Unit | Description | Rate | Status | |
| Unit 1 | 3 BR, 2 BTH | $1393/tenant per month | Available | Floorplan |
| Unit 2 | 4 BR, 2 BTH | $1419/tenant per month | Available | Floorplan |
| Unit 3 | 4 BR, 2 BTH | $1419/tenant per month | Available | Floorplan |
| Unit 4 | 4 BR, 2 BTH | LEASED | Floorplan | |
| Unit 5 | 4 BR, 2 BTH | $1419/tenant per month | Available | Floorplan |
| Unit 6 | 4 BR, 2 BTH | $1419/tenant per month | Available | Floorplan |
| New! Suite Option | Featuring 2 room suite with private bath | LEASED | Floorplan |
Call Office for Availability!
All Floorplans are Approximate & Should Not Be Considered Comprehensive Representations of Flooring Material, Dimensions, Window Placements or Any Other Aspect of the Apartment Interior. CBS Rentals strongly urges all prospective tenants to tour EVERY ROOM of the property BEFORE signing a lease.
| Equal Housing Opportunity |