THE FAMOUS BETA BRIDGE! The Original 11-Unit Boutique Apartment Community in the Fraternity and Sorority area gained a new neighbor in 2018 with the addition of BETA II. During that same summer Beta Bridge underwent extensive updates including the addition of brand new kitchens with granite counter tops, custom Maple cabinets, stainless steel appliances, disposal and dishwasher. New bedroom carpet, 2-inch wood blinds and keypad entry door locks. Beta has never looked Better!
Walk to Grounds
0.1 miles to the Beta Bridge
0.3 miles to the Rotunda
0.4 miles to the Corner
0.5 miles to Newcomb Hall
Unit | Description | Rate | Status | |
Unit 001 | 4 BR, 2 BTH | $1180/tenant per month | Available | Floorplan |
Unit 002 | 4 BR, 2 BTH | $1180/tenant per month | Available | Floorplan |
Unit 101 | 4 BR, 2 BTH | $1224/tenant per month | Available | Floorplan |
Unit 102 | 4 BR, 2 BTH | $1238/tenant per month | Available | Floorplan |
Unit 103 | 4 BR, 2 BTH | $1224/tenant per month | Available | Floorplan |
Unit 201 | 4 BR, 2 BTH | $1224/tenant per month | Available | Floorplan |
Unit 202 | 4 BR, 2 BTH | $1238/tenant per month | Available | Floorplan |
Unit 203 | 4 BR, 2 BTH | $1224/tenant per month | Available | Floorplan |
Unit 301 | 4 BR, 2 BTH | $1224/tenant per month | Available | Floorplan |
Unit 302 | 4 BR, 2 BTH | $1238/tenant per month | Available | Floorplan |
Unit 303 | 4 BR, 2 BTH | $1224/tenant per month | Available | Floorplan |
Suite Option | Featuring 2 room suite with private bath | Floorplan |
Call Office for Availability!
All Floorplans are Approximate & Should Not Be Considered Comprehensive Representations of Flooring Material, Dimensions, Window Placements or Any Other Aspect of the Apartment Interior. CBS Rentals strongly urges all prospective tenants to tour EVERY ROOM of the property BEFORE signing a lease.
Equal Housing Opportunity |