Built in 2018, BETA II is the newest addition to the CBS Rentals portfolio comprised of 11 luxury apartments located on the lot directly behind the original Beta Bridge. All units in BETA II boast electronic keypad entry doors, stainless steel Energy Star appliances, hardwood floors, programmable thermostats and 14 SEER heating/cooling systems. The building has 24/7 camera coverage and a keyed bicycle and scooter storage room.
Walk to Grounds
0.1 miles to the Beta Bridge
0.3 miles to the Rotunda
0.4 miles to the Corner
0.5 miles to Newcomb Hall
Unit | Description | Rate | Status | |
Unit 003 | 4 BR, 3 BTH | $1199/tenant per month | Available | Floorplan |
Tower 104 | 4 BR, 3 BTH | $1318/tenant per month | Available | Floorplan |
Unit 105 | 4 BR, 2 BTH | $1285/tenant per month | Available | Floorplan |
Unit 106 | 4 BR, 3 BTH | $1308/tenant per month | Available | Floorplan |
Tower 204 | 4 BR, 3 BTH | $1318/tenant per month | Available | Floorplan |
Unit 205 | 4 BR, 2 BTH | $1285/tenant per month | Available | Floorplan |
Unit 206 | 4 BR, 3 BTH | $1308/tenant per month | Available | Floorplan |
Unit 305 | 4 BR, 2 BTH | $1285/tenant per month | Available | Floorplan |
Unit 306 | 4 BR, 3 BTH | $1308/tenant per month | Available | Floorplan |
Unit 405 | 4 BR, 2 BTH | $1285/tenant per month | Available | Floorplan |
Penthouse 406 | 3 BR, 2 BTH | $1094-$1317/tenant per month | Available | Floorplan |
Suite Option | Featuring 2 room suite with private bath | Floorplan |
Call Office for Availability!
All Floorplans are Approximate & Should Not Be Considered Comprehensive Representations of Flooring Material, Dimensions, Window Placements or Any Other Aspect of the Apartment Interior. CBS Rentals strongly urges all prospective tenants to tour EVERY ROOM of the property BEFORE signing a lease.
Equal Housing Opportunity |